
News Event
Back to News
New Weapon: Celestial
News - 04 01 2024 13:41.jpg)
Di update patch 1504 kali ini, akan ada weapon baru untuk karakter dengan level Peak 2 lv 1 yang bisa kalian tukarkan di NPC Blacksmith di Main Hall.
Note: translasi / teks status yang kurang pada weapon akan diperbarui di patch mendatang
Nama Item | Status |
Celestial-Injustice Madness | ATK+650 Skill crit rate+35% Serangan mengabaikan 60% Slash Resist Target |
Celestial-Tiger Sentiment | ATK+650 Skill crit rate+35% Serangan mengabaikan 35% Slash Resist 35% Smash Resist Tenacity Penetration Control Dodge+100 All Abnormal Resist+35% |
Celestial-Heavenly Sword | ATK+510 All Crit Rate+15% Serangan mengabaikan 47% Fire Water Holy Dark Resist |
Celestial-Corrupted Wolf | ATK+950 Skill Crit Rate+35% Serangan mengabaikan 120% Smash Resist |
Celestial-LuBu Halberd | ATK+800 Skill Crit Rate+30% Serangan mengabaikan 105% Thrust Resist |
Celestial-Strategist Veil | General attack distance+6 Spell Attack Power+800 Slow resist+15% Seal resist+35% Coma resist+30% Spell Crit Rate+20% Serangan mengabaikan 105% Water Resist |
Celestial-Cross Charger | General attack distance+6 Spell Attack Power+800 Slow resist+15% Seal resist+35% Coma resist+30% Spell Crit Rate+20% Serangan mengabaikan 105% Slash Resist |
Celestial-Fated Destruction | General attack distance+6 Spell Attack Power+800 Slow resist+15% Seal resist+35% Coma resist+30% Spell Crit Rate+20% Serangan mengabaikan 105% Dark Resist |
Celestial-Phoenix Chain | General attack distance+6 Spell Attack Power+800 Slow resist+15% Seal resist+35% Coma resist+30% Spell Crit Rate+20% Serangan mengabaikan 105% Holy Resist |
Celestial-Deep Insanity | General attack distance+6 Spell Attack Power+800 Slow resist+15% Seal resist+35% Coma resist+30% Spell Crit Rate+20% Serangan mengabaikan 105% Fire Resist |
Celestial-Rockbreaker | ATK+950 Skill Crit Rate+30% Serangan mengabaikan 115% Smash Resist |
Celestial-Xu Poleaxe | General attack distance+9 ATK+950 Skill Crit Rate+30% Serangan mengabaikan 85% Slash dan Smash Resist |
Celestial-Jiao's Staff | General attack distance+10 Casting speed+20% Spell ATK+1450 Spell Crit Rate+55% |
Celestial-Yellow Staff | General attack distance+10 Casting speed+20% Spell ATK+950 Spell crit rate+40% Serangan mengabaikan 115% Holy Resist |
Celestial-Snowflake Staff | General attack distance+10 Casting speed+20% Spell ATK+950 Spell crit rate+40% Serangan mengabaikan 115% Fire Resist |
Celestial-Heaven Gorge | General attack distance+10 Casting speed+20% Spell ATK+950 Spell crit rate+40% Serangan mengabaikan 115% Water Resist |
Celestial-Eternal Demise | General attack distance+10 Casting speed+20% Spell ATK+950 Spell crit rate+40% Serangan mengabaikan 115% Dark Resist |
Celestial-Cliff Splitter | Attack power+500 Spell Attack power+500 Skill Crit Rate+25% Serangan mengabaikan 115% Pierce Resist |
Celestial-Meteor Arrow | Attack power+500 Spell Attack power+500 All Crit Rate+20% Serangan mengabaikan 115% Fire Resist |
Celestial-Thousands Stars | Attack power+500 Spell Attack power+500 All Crit Rate+20% Serangan mengabaikan 115% Holy Resist |
Celestial-Scholar Manner | Attack power+500 Spell Attack power+500 All Crit Rate+20% Serangan mengabaikan 115% Water Resist |
Celestial-Savage Cutter | Attack power+500 Spell Attack power+500 All Crit Rate+20% Serangan mengabaikan 115% Dark Resist |
Celestial-Mountain Crossbow | Attack power+950 Skill Crit Rate+20% Serangan mengabaikan 115% Pierce Resist |
Celestial-Peerless Beauty | General attack distance+6 Spell ATK+800 Coma, Seal Resist+40% Serangan mengabaikan 105% Holy Resist |
Celestial-8 Scholars | General attack distance+6 Spell ATK+800 Coma, Seal Resist+40% Serangan mengabaikan 105% Fire Resist |
Celestial-Waning Shade | General attack distance+6 Spell ATK+800 Coma, Seal Resist+40% Serangan mengabaikan 105% Water Resist |
Celestial-Wicked Scourge | General attack distance+6 Spell ATK+800 Coma, Seal Resist+40% Serangan mengabaikan 105% Dark Resist |
Celestial-Wolf Slayer | Attack Power+500 Spell ATK+800 ASPD+10% All Crit Rate+20% Serangan mengabaikan 105% Fire Resist |
Celestial-Fearless | Attack Power+500 Spell ATK+800 ASPD+10% All Crit Rate+20% Serangan mengabaikan 105% Water Resist |
Celestial-Jackal Vengeance | Attack Power+500 Spell ATK+800 ASPD+10% All Crit Rate+20% Serangan mengabaikan 105% Holy Resist |
Celestial-Soaring Falcon | Attack Power+500 Spell ATK+800 ASPD+10% All Crit Rate+20% Serangan mengabaikan 105% Dark Resist |
Celestial-Tiger Roar | General attack distance+4 ATK+800 Spell ATK+800 Skill ATK+300 ASPD+10% All Crit Rate+15% Serangan mengabaikan 90% Slash, Thrust, Smash Resist |
Celestial-JinFan Breaker | General attack distance+4 ATK+580 ASPD+10% All Crit Rate+18% Serangan mengabaikan 90% Slash, Thrust, Water Resist |
Celestial-Yunlong Mirror | Tenacity+170 Special Skill: Celestial-Yunlong Mirror Recovery 5% HP, MP, dan 150 SP setiap 3 detik, menambah 20% Max HP dan MP, durasi 15 detik. Cooldown 60 detik. |
Celestial-Horizon Moon | Tenacity+170 Special Skill: Celestial-Horizon Moon Skill DEF+10000, Slash, Thrust, Smash, Pierce Resist+60%, Tenacity+180, selama 30 detik. Cooldown 50 detik. |
Celestial-Elai Divine Power | Penetration, Tenacity+170 Special Skill: Celestial-Elai Divine Power Divine Protection, menghilangkan status coma, seal, dan slow, Coma, Stumble Horse Resist 125%, Reduce damage 30000 poin, selama 30 detik. Cooldown 50 detik. |
Celestial-Qiongshan Tiger | Penetration, Tenacity+170 Special Skill: Celestial-Qiongshan Tiger Skill DEF+10000, Fire, Water, Holy, Dark Resist+60%, Control Dodge+180, durasi 30 detik. Cooldown 50 detik. |
Celestial-Confucian Revelation | Special Skill: Celestial-Confucian Revelation Setiap 3 detik memulihkan 600 SP, 30% HP dan MP, dan meningkatkan penetration sebesar 120 selama 30 detik. Cooldown 40 detik. |
Celestial-Bizarre Painting Scroll | Spell ATK+1000 All Resist+23% All Abnormal Resist+45% Tenacity, Penetration, Control Dodge+75 |
Skill